PRODUCT
PECVD
COSMOS -150
SPECIFICATIONS
| Deposition materials | SiO2, Si3N4, Poly Si, n+ doped poly, p+ doped poly,.. |
|---|---|
| Substrate size | Max. 8 inch |
| Product yield | Piece to 8inch 1 wafer/ run, 3 wafers/run@4inch |
| Substrate heater | > 400℃ |
| Plasma power | 2Kw@13.56MHz |
| Pressure control | Throttle valve with baratron gauge (F. S. 10 Torr) |
| Ultimate pressure | < 5.0E-3 Torr |
| Vacuum pump | Dry pump |
| Control | PC control (UPRO software) |
| Option | TMP |
| Dimension (W*D*H) | 1,006mm X 875mm X 1,145mm |





